Race Points Breakdown : Ohio Valley Legend Car Series
5/10/2025
Legends
Atomic Speedway
Dirt
Masters (Dirt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Glenn* Mitchell | 100 |
| 2 | 2 | Douglas Fawley | 97 |
| 3 | 3 | Gregory Arthur | 94 |
| 4 | 4 | Shane McKinley | 91 |
| 5 | 5 | Cale Maybin | 88 |
Pro (Dirt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Steven Partin | 88 |
Semi-Pro (Dirt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Quade Schoonover | 100 |
| 2 | 2 | Ryan Swisshelm | 97 |
| 3 | 3 | Austin Kellough | 94 |
| 4 | 4 | Quinten Adams | 91 |
| 5 | 5 | Levi Morris | 88 |
| 6 | 6 | Branson Grooms | 86 |
| 7 | 7 | Jesse Sines | 84 |
| 8 | 8 | Eli Geidel | 82 |
| 9 | 9 | Dustin Enderle | 80 |
Young Lions (Dirt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Colton Brock | 88 |