Race Points Breakdown : Ohio Valley Legend Car Series
6/21/2025
Legends
Florence Speedway KY
Dirt
Masters (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Douglas Fawley | 94 |
2 | 2 | Shane McKinley | 91 |
3 | 3 | Gregory Arthur | 88 |
Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Steven Partin | 100 |
Semi-Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Quade Schoonover | 100 |
2 | 2 | Evan Kennemore | 97 |
3 | 3 | Levi Morris | 94 |
4 | 4 | Quinten Adams | 91 |
5 | 5 | Casey Ulm | 88 |
6 | 6 | Lucas Manion | 86 |
7 | 7 | Nathan Young | 84 |
8 | 8 | Joe Warning | 82 |
9 | 9 | Bret Hickel | 80 |
10 | 10 | Nathan Kennemore | 78 |
Young Lions (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Colton Brock | 91 |
2 | 2 | Jax Floyd | 88 |