Race Points Breakdown : Colorado National Speedway
6/7/2025
Legends
Colorado National Speedway
Asphalt
Masters (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Scotty Scott | 100 |
| 2 | 2 | Darrell Lee Stewart | 97 |
| 3 | 3 | Brian Harlow | 94 |
| 4 | 4 | Nicholas Gunther | 91 |
| 5 | 5 | Michael Markison | 88 |
| 6 | 6 | Billy Blevins | 86 |
| 7 | 7 | Jason Schmerse | 84 |
| 8 | 8 | Brian Matsuoka | 82 |
Pro (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Danny Medina | 100 |
| 2 | 2 | Travis Roe | 91 |
| 3 | 3 | Dillon Foster | 88 |
Semi-Pro (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Cole Tuttle | 100 |
| 2 | 2 | Bryanna Bruce | 97 |
| 3 | 3 | Chris Saykally | 94 |
| 4 | 4 | Corey Pearson | 91 |
| 5 | 5 | Stuart Wilkerson | 88 |
| 6 | 6 | Jeremy Krueger | 86 |
| 7 | 7 | Austin Hackenberg | 84 |
| 8 | 8 | Preston Nakayama | 82 |
| 9 | 9 | Garrett Wilson | 80 |
| 10 | 10 | Jessilyn Dike | 78 |
| 11 | 11 | Dominic Moss | 76 |
| 12 | 12 | Daniel Stewart | 74 |
| 13 | 13 | David Price | 72 |
| 14 | 14 | Joshua Downey | 70 |
| 15 | 15 | Domenic Greco | 68 |
| 16 | 16 | Marc Karashinski | 67 |
Young Lions (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Wyatt Dent | 100 |
| 2 | 2 | Austin Steinke | 97 |
| 3 | 3 | Reagan Fruge | 94 |
| 4 | 4 | Madilyn Lange | 91 |
| 5 | 5 | Aspyn Lange | 88 |
| 6 | 6 | Jake Boren | 86 |