Race Points Breakdown : Colorado National Speedway
6/28/2025
Legends
Colorado National Speedway
Asphalt
Masters (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Darrell Lee Stewart | 100 |
| 2 | 2 | Scotty Scott | 97 |
| 3 | 3 | Brian Harlow | 94 |
| 4 | 4 | Nicholas Gunther | 91 |
| 5 | 5 | Billy Blevins | 88 |
| 6 | 6 | Jason Schmerse | 86 |
| 7 | 7 | Michael Markison | 84 |
Pro (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Christopher Eggleston | 100 |
| 2 | 2 | Colton Crocker | 91 |
| 3 | 3 | Travis Roe | 88 |
Semi-Pro (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Cole Tuttle | 100 |
| 2 | 2 | Corey Pearson | 97 |
| 3 | 3 | Cody Milan | 94 |
| 4 | 4 | Stuart Wilkerson | 91 |
| 5 | 5 | Garrett Wilson | 88 |
| 6 | 6 | Bryanna Bruce | 86 |
| 7 | 7 | Jeremy Krueger | 84 |
| 8 | 8 | Chris Saykally | 82 |
| 9 | 9 | Austin Hackenberg | 80 |
| 10 | 10 | Shawn Smith | 78 |
| 11 | 11 | Dominic Moss | 76 |
| 12 | 12 | Jessilyn Dike | 74 |
| 13 | 13 | Domenic Greco | 72 |
| 14 | 14 | Daniel Stewart | 70 |
| 15 | 15 | David Price | 68 |
| 16 | 16 | Joshua Downey | 67 |
| 17 | 17 | Marc Karashinski | 66 |
Young Lions (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Austin Steinke | 100 |
| 2 | 2 | Reagan Fruge | 97 |
| 3 | 3 | Madilyn Lange | 94 |
| 4 | 4 | Wyatt Dent | 91 |
| 5 | 5 | Jake Boren | 88 |
| 6 | 6 | Aspyn Lange | 86 |