Race Points Breakdown : Shenandoah Speedway
6/28/2025
Legends
Shenandoah Speedway
Asphalt
Masters (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Phillip Smith | 100 |
2 | 2 | Ryan Cooper | 97 |
3 | 3 | Danny* Lilly | 94 |
4 | 4 | Jason S. Meadows | 91 |
5 | 5 | Brett Todd | 88 |
6 | 6 | Danny* Glenn | 86 |
7 | 7 | Bradley Shifflett | 84 |
Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Tommy Jr. Jackson | 100 |
2 | 2 | Miles Murray | 97 |
3 | 3 | Trenton Kilgore | 94 |
4 | 4 | Wyatt Philyaw | 91 |
5 | 5 | James Folds | 88 |
-- | DQ | Daniel Silvestri | 0 |
Semi-Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Trenton Dillard | 100 |
2 | 2 | Carter Weedon | 97 |
3 | 3 | Gary Smith | 94 |
4 | 4 | James Murray | 91 |
5 | 5 | Jacob Gibbs | 88 |
6 | 6 | Kennon Snow | 86 |
Young Lions (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Ben Morabito | 91 |
2 | 2 | Jackson Owens | 88 |