Race Points Breakdown : Midwest Legends Dirt Series
		6/28/2025
		Legends                                           
		Maquoketa Speedway                                
		Dirt                
	
	
	Masters (Dirt)
| Class | Overall | Driver | Points | 
|---|---|---|---|
| 1 | 1 | Dave Eberle | 100 | 
| 2 | 2 | Glenn* Mitchell | 97 | 
| 3 | 3 | Jeffrey Schmidt | 94 | 
| 4 | 4 | Nate Wolbers | 91 | 
| 5 | 5 | Keith* Meyer | 88 | 
| 6 | 6 | Robert Maule | 86 | 
Pro (Dirt)
| Class | Overall | Driver | Points | 
|---|---|---|---|
| 1 | 1 | Michael Weber | 100 | 
| 2 | 2 | Ryan Sullivan | 97 | 
| 3 | 3 | Preston Martin | 94 | 
| 4 | 4 | Keith Moline | 91 | 
Semi-Pro (Dirt)
| Class | Overall | Driver | Points | 
|---|---|---|---|
| 1 | 1 | Hayden Schmuhl | 100 | 
| 2 | 2 | Ty Olson | 97 | 
| 3 | 3 | Cohen Henze | 94 | 
| 4 | 4 | Cole O'Brien | 91 | 
| 5 | 5 | Adam Zellmer | 88 | 
| 6 | 6 | Dylan Manning | 86 | 
| 7 | 7 | Carson Grob | 84 | 
| 8 | 8 | Nathan Werner | 82 | 
| 9 | 9 | Connor Carey | 80 | 
| 10 | 10 | Lilly Fassbender | 78 | 
| 11 | 11 | Cal Swenson | 76 | 
| 12 | 12 | Brycen Wilson | 74 | 
| 13 | 13 | Cody Moline | 72 | 
Young Lions (Dirt)
| Class | Overall | Driver | Points | 
|---|---|---|---|
| 1 | 1 | Talyn Neuman | 91 | 
