Race Points Breakdown : Midwest Legends Dirt Series
		6/22/2025
		Legends                                           
		Angell Park Speedway                              
		Dirt                
	
	
	Masters (Dirt)
| Class | Overall | Driver | Points | 
|---|---|---|---|
| 1 | 1 | Jeffrey Schmidt | 100 | 
| 2 | 2 | Robert Maule | 97 | 
| 3 | 3 | Timothy Franz | 94 | 
| 4 | 4 | Michael Swenson | 91 | 
| 5 | 5 | Mark* McCallum | 88 | 
| 6 | 6 | Daniel Mech | 86 | 
| 7 | 7 | Keith Carey | 84 | 
Pro (Dirt)
| Class | Overall | Driver | Points | 
|---|---|---|---|
| 1 | 1 | Ryan Mech | 97 | 
| 2 | 2 | Ryan Sullivan | 94 | 
| 3 | 3 | Dallas Ross | 91 | 
| 4 | 4 | Jackson Lewis | 88 | 
Semi-Pro (Dirt)
| Class | Overall | Driver | Points | 
|---|---|---|---|
| 1 | 1 | Hayden Schmuhl | 100 | 
| 2 | 2 | Adam Zellmer | 97 | 
| 3 | 3 | Lilly Fassbender | 94 | 
| 4 | 4 | Cal Swenson | 91 | 
| 5 | 5 | Cohen Henze | 88 | 
| 6 | 6 | Payton Jones | 86 | 
| 7 | 7 | Faith Zellmer | 84 | 
| 8 | 8 | Connor Carey | 82 | 
| 9 | 9 | Nathan Werner | 80 | 
| 10 | 10 | Caden Reisdorf | 78 | 
| 11 | 11 | Carson Grob | 76 | 
Young Lions (Dirt)
| Class | Overall | Driver | Points | 
|---|---|---|---|
| 1 | 1 | Talyn Neuman | 94 | 
| 2 | 2 | Mackenzie Maule | 91 | 
| 3 | 3 | Oliver O'Brion | 0 | 
