Race Points Breakdown : Midwest Legends Dirt Series
		7/13/2025
		Legends                                           
		Angell Park Speedway                              
		Dirt                
	
	
	Masters (Dirt)
| Class | Overall | Driver | Points | 
|---|---|---|---|
| 1 | 1 | Jeffrey Schmidt | 100 | 
| 2 | 2 | Robert Maule | 97 | 
| 3 | 3 | Michael Swenson | 94 | 
| 4 | 4 | Nate Wolbers | 91 | 
| 5 | 5 | Mark* McCallum | 88 | 
| 6 | 6 | Daniel Mech | 86 | 
| 7 | 7 | Timothy Franz | 84 | 
Pro (Dirt)
| Class | Overall | Driver | Points | 
|---|---|---|---|
| 1 | 1 | Ryan Sullivan | 100 | 
| 2 | 2 | Dallas Ross | 97 | 
| 3 | 3 | Keith Moline | 94 | 
| 4 | 4 | Scott Wetter | 91 | 
| 5 | 5 | Ryan Mech | 88 | 
Semi-Pro (Dirt)
| Class | Overall | Driver | Points | 
|---|---|---|---|
| 1 | 1 | Hayden Schmuhl | 100 | 
| 2 | 2 | Cal Swenson | 97 | 
| 3 | 3 | Adam Zellmer | 94 | 
| 4 | 4 | Connor Carey | 91 | 
| 5 | 5 | Nathan Werner | 88 | 
| 6 | 6 | Caden Reisdorf | 86 | 
| 7 | 7 | Faith Zellmer | 84 | 
| 8 | 8 | Lilly Fassbender | 82 | 
| 9 | 9 | Payton Jones | 80 | 
Young Lions (Dirt)
| Class | Overall | Driver | Points | 
|---|---|---|---|
| 1 | 1 | Talyn Neuman | 97 | 
| 2 | 2 | Alex Haese | 94 | 
| 3 | 3 | Oliver O'Brion | 0 | 
