Race Details Header

Race Details

Race Points Breakdown : Midwest Legends Dirt Series

7/3/2025
Legends
Luxy Raceway
Dirt

Masters (Dirt)

ClassOverallDriverPoints
1 1 Glenn* Mitchell 100
2 2 Keith Carey 97
3 3 Art Hahn 94
4 4 Daniel Mech 91
5 5 Robert Maule 88
6 6 Michael Swenson 86
7 7 Timothy Franz 84

Pro (Dirt)

ClassOverallDriverPoints
1 1 Ryan Sullivan 100
2 2 Ryan Mech 97
3 3 Keith Moline 94
4 4 Eric Blumer 91
5 5 Dallas Ross 88

Semi-Pro (Dirt)

ClassOverallDriverPoints
1 1 Hayden Schmuhl 100
2 2 Adam Zellmer 97
3 3 Connor Carey 94
4 4 Lilly Fassbender 91
5 5 Charles Spoonmore 88
6 6 Cody Moline 86
7 7 Nathan Werner 84
8 8 Carson Grob 82
9 9 Cal Swenson 80

Young Lions (Dirt)

ClassOverallDriverPoints
1 1 Talyn Neuman 97
2 2 Ayden Erickson 94
3 3 Oliver O'Brion 91
4 4 Mackenzie Maule 88