Race Points Breakdown : Colorado National Speedway
8/14/2025
Legends
Colorado National Speedway
Asphalt
Masters (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Scotty Scott | 100 |
| 2 | 2 | Darrell Lee Stewart | 97 |
| 3 | 3 | Michael Markison | 94 |
| 4 | 4 | Brian Harlow | 91 |
| 5 | 5 | Billy Blevins | 88 |
| 6 | 6 | Steven Nester | 86 |
| 7 | 7 | Brian Matsuoka | 84 |
Pro (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Colton Crocker | 100 |
| 2 | 2 | Brenden Ruzbarsky | 91 |
| 3 | 3 | Danny Medina | 88 |
Semi-Pro (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Kaden Bradshaw | 100 |
| 2 | 2 | Chase VanHouten | 97 |
| 3 | 3 | Cody Milan | 94 |
| 4 | 4 | Maddox Hooper | 91 |
| 5 | 5 | Stuart Wilkerson | 88 |
| 6 | 6 | Garrett Wilson | 86 |
| 7 | 7 | Corey Pearson | 84 |
| 8 | 8 | Bryanna Bruce | 82 |
| 9 | 9 | Jeremy Krueger | 80 |
| 10 | 10 | Marc Karashinski | 78 |
| 11 | 11 | Jessilyn Dike | 76 |
| 12 | 12 | Shawn Smith | 74 |
| 13 | 13 | Cole Tuttle | 72 |
| 14 | 14 | David Price | 70 |
| 15 | 15 | Austin Nester | 68 |
| 16 | 16 | Ashlyn Himler | 67 |
Young Lions (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Taylor Mayhew | 100 |
| 2 | 2 | Spencer Bradshaw | 97 |
| 3 | 3 | Colton Hale | 94 |
| 4 | 4 | Brody Whitbeck | 91 |
| 5 | 5 | Austin Steinke | 88 |
| 6 | 6 | Wyatt Dent | 86 |
| 7 | 7 | Reagan Fruge | 84 |
| 8 | 8 | Stephen Bazen | 82 |
| 9 | 9 | Madilyn Lange | 80 |
| 10 | 10 | Nathan Williams | 78 |