Race Points Breakdown : Mission Valley Super Oval
		6/7/2025
		Legends                                           
		Mission Valley Super Oval                         
		Asphalt             
	
	
	Masters (Asphalt)
| Class | Overall | Driver | Points | 
|---|---|---|---|
| 1 | 1 | Christopher Winnem | 94 | 
| 2 | 2 | Thomas* Callies | 91 | 
| 3 | 3 | Anthony Corpron | 88 | 
Pro (Asphalt)
| Class | Overall | Driver | Points | 
|---|---|---|---|
| 1 | 1 | Brendan Tracy | 94 | 
| 2 | 2 | Tyler Corpron | 91 | 
| 3 | 3 | Nicholas Rees | 88 | 
Semi-Pro (Asphalt)
| Class | Overall | Driver | Points | 
|---|---|---|---|
| 1 | 1 | Curtis Frahm | 88 | 
Young Lions (Asphalt)
| Class | Overall | Driver | Points | 
|---|---|---|---|
| 1 | 1 | Chase Ballenger | 88 | 
