Race Points Breakdown : Dacotah Speedway
5/30/2025
Legends
Dacotah Speedway
Dirt
Masters (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Donavin Wiest | 100 |
2 | 2 | Weston Hagen | 97 |
3 | 3 | Duston Hagen | 94 |
4 | 4 | Dennis* Everding | 91 |
5 | 5 | Kenneth* Stadick | 88 |
6 | 6 | Dustin Herz | 86 |
7 | 7 | Travis Martin | 84 |
8 | 8 | Michael Kraft | 82 |
Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Preston Martin | 100 |
2 | 2 | Dauntae Martin | 97 |
3 | 3 | Brandon Anderson | 94 |
4 | 4 | Casey Martin | 91 |
5 | 5 | Austin Wiest | 88 |
Semi-Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Gage Madler | 100 |
2 | 2 | Noah Madler | 97 |
3 | 3 | Ty Olson | 94 |
4 | 4 | Ryan Erdahl | 91 |
5 | 5 | Andrew Bargmann | 88 |
6 | 6 | Augustus Jensen | 86 |
7 | 7 | Mavrick Nelson | 84 |
8 | 8 | Tanner Hofer | 82 |
9 | 9 | Christopher Barros | 80 |
Young Lions (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Rylan Vetter | 94 |
2 | 2 | Colton Miller | 91 |