Race Points Breakdown : Slinger Super Speedway
5/18/2025
Legends
Slinger Super Speedway
Asphalt
Masters (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Art Hahn | 100 |
2 | 2 | Paul Grechowiak | 97 |
3 | 3 | Todd Tolton | 94 |
4 | 4 | Timothy Brockhouse | 91 |
5 | 5 | Matt Gritt | 88 |
6 | 6 | Mark Wellman | 86 |
Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Dillon Schwanbeck | 100 |
2 | 2 | Jackson Lewis | 88 |
Semi-Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Lincoln Cain | 100 |
2 | 2 | Hunter Jordan | 97 |
3 | 3 | Ayrton Brockhouse | 94 |
4 | 4 | Kyle Mitchell | 91 |
5 | 5 | Russell Loof | 88 |
Young Lions (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | TJ Moon | 94 |
2 | 2 | Jayden Johnson | 91 |
3 | 3 | Carter Stein | 88 |