National Events
INEX Points
1 | Wyatt Coffey (VA) | 2000 | Details |
2 | Bentley Thompson (WI) | 1972 | Details |
3 | Landon Thrasher (TN) | 1970 | Details |
4 | Camden Truett (SC) | 1925 | Details |
5 | James Faulkner (TN) | 1924 | Details |
1 | Kevin Rollins (TN) | 1980 | Details |
2 | Kevin Nowak (NY) | 1979 | Details |
3 | Joshua Mullins (TN) | 1940 | Details |
4 | Darrell Lee Stewart (CO) | 1939 | Details |
5 | Bill* Plemons (GA) | 1932 | Details |
1 | Donavin Wiest (ND) | 1986 | Details |
2 | Glenn Mitchell (MN) | 1979 | Details |
3 | Michael King (ND) | 1964 | Details |
4 | Jeffrey Schmidt (IL) | 1960 | Details |
5 | Dusty Riggs (NM) | 1949 | Details |
1 | Kevin Nowak (NY) | 1197 | Details |
2 | Darren Gallant (NH) | 1191 | Details |
3 | Robert Gayton (NM) | 1172 | Details |
4 | Chris Larson (OK) | 1100 | Details |
5 | Bryan* Waller (OK) | 1088 | Details |
1 | TJ Moon (NC) | 2000 | Details |
2 | Bryson Nichols (VA) | 1977 | Details |
3 | Aspyn Lange (WY) | 1955 | Details |
4 | Lincoln Johnson (WI) | 1946 | Details |
5 | Landon Burbage (NC) | 1939 | Details |
1 | Jacob Burns (RI) | 1953 | Details |
2 | Jake Bollman (CA) | 1940 | Details |
3 | Nick Woodall (GA) | 1925 | Details |
4 | Jensen Jorgensen (GA) | 1908 | Details |
5 | PJ Evans (CT) | 1906 | Details |
1 | Jackson Lewis (MN) | 1994 | Details |
2 | Preston Martin (ND) | 1968 | Details |
3 | Michael Weber (IA) | 1925 | Details |
4 | Jordan Miklas (WI) | 1925 | Details |
5 | Ryan Braseth (ND) | 1915 | Details |
1 | Jase Mongeon (MA) | 1172 | Details |
2 | Arto Ojaranta (Finland) | 1153 | Details |
3 | Devin O'Connell (CT) | 1137 | Details |
4 | Trevor Krouse (ME) | 1117 | Details |
5 | Landen Lewis (NC) | 1100 | Details |
1 | London McKenzie (NC) | 2000 | Details |
2 | Michael Crafton (TN) | 1997 | Details |
3 | Ayden Christensen (CAN East) | 1984 | Details |
4 | Cole Robie (ME) | 1980 | Details |
5 | Ayrton Brockhouse (MN) | 1962 | Details |
1 | Colton Friese (PA) | 1988 | Details |
2 | Noah Madler (ND) | 1968 | Details |
3 | Quade Schoonover (OH) | 1960 | Details |
4 | Gage Madler (ND) | 1955 | Details |
5 | Cale Riggs (NM) | 1952 | Details |
1 | Cole Robie (ME) | 1185 | Details |
2 | Reilly O'Connell (CT) | 1180 | Details |
3 | Roxali Kamper (UT) | 1151 | Details |
4 | Devin Kelly (CT) | 1092 | Details |
5 | Alfred E. Del Castillo (TX) | 1079 | Details |
1 | Keelan Harvick (NC) | 2000 | Details |
2 | Cole Denton (MS) | 1988 | Details |
3 | Ashton Williams (CA) | 1984 | Details |
4 | Rodney Jr. Dowless (NY) | 1980 | Details |
5 | Ryan Zima (NC) | 1970 | Details |
1 | Brady Ascherien (WI) | 1934 | Details |
2 | Ty Olson (ND) | 1900 | Details |
3 | Talyn Neuman (WI) | 1883 | Details |
4 | Cohen Henze (WI) | 1871 | Details |
5 | Noah Lewis (MN) | 1804 | Details |
1 | Ben Morabito (NY) | 1182 | Details |
2 | Neal Dulin (NC) | 1152 | Details |
3 | Trenton Dillard (AK) | 1137 | Details |
4 | Adam Eli Harrison (RI) | 1027 | Details |
5 | Keaton Harbison (NV) | 993 | Details |
Tech Tips
Thursday January 23, 2025
Tech Tip links for the 2025 Winter Nationals at Auburndale Speedway.
Read More
Tuesday November 05, 2024
Tech and competition related materials for the 2024 Road Course World Finals at VIRginia International Raceway, November 15-17.
Monday September 23, 2024
Tech Tips for the 2024 Legend Car Asphalt Nationals at Dominion Raceway, October 24-26.
INEX News
Tuesday February 04, 2025
Maintaining a balance between his personal life and racing, the seasoned veteran of Legend Car racing, Mike Alcaro is still showing the younger generation what it takes to be a Legend Car driver.
Read More
Wednesday January 29, 2025
From getting a late start in his racing career, to winning big at the Summer Shootout, Aiden Mcconnaughey never thought he would get the opportunity to race. Once his family moved to North Carolina that changed, and now his dreams are becoming a reality behind the wheel of a Legend Car.
Read More
Sunday January 26, 2025
After two weeks of weather delays, Winter Heat 2025 resumed at Charlotte Motor Speedway, running doubles this past Saturday and Sunday. It was a weekend of firsts, as drivers, Mason Walters, Neal Dulin, Matteo Papis, Finn Buckley, and Jakob Peterson scored their first career division wins. For Papis, Buckley, and Peterson, it was their first career victories in their respective cars. Fourteen unique drivers reached victory lane out of over 70 entries.
Read More