Driver Points Breakdown - Daniel Silvestri
| No. | Event | Date | Finish | Points | Division | Championship | 
|---|---|---|---|---|---|---|
| 1 | Shenandoah Speedway | 4/12/2025 | 1 | 100 | Pro (Asphalt) | No | 
| 2 | Shenandoah Speedway | 8/30/2025 | 1 | 100 | Pro (Asphalt) | No | 
| 3 | Shenandoah Speedway | 8/9/2025 | 1 | 100 | Pro (Asphalt) | No | 
| 4 | Shenandoah Speedway | 8/9/2025 | 1 | 100 | Pro (Asphalt) | No | 
| 5 | Shenandoah Speedway | 5/10/2025 | 1 | 100 | Pro (Asphalt) | No | 
| 6 | Shenandoah Speedway | 5/10/2025 | 1 | 100 | Pro (Asphalt) | No | 
| 7 | Dominion Raceway | 8/2/2025 | 1 | 100 | Pro (Asphalt) | Regional | 
| 8 | Shenandoah Speedway | 10/4/2025 | 1 | 100 | Pro (Asphalt) | No | 
| 9 | Shenandoah Speedway | 10/4/2025 | 1 | 100 | Pro (Asphalt) | No | 
| 10 | Dominion Raceway | 4/19/2025 | 1 | 100 | Pro (Asphalt) | No | 
| 11 | Dominion Raceway | 4/5/2025 | 1 | 97 | Pro (Asphalt) | No | 
| 12 | Wake County Speedway | 2/22/2025 | 2 | 97 | Pro (Asphalt) | No | 
| 13 | Shenandoah Speedway | 5/24/2025 | 1 | 97 | Pro (Asphalt) | No | 
| 14 | Langley Speedway | 5/31/2025 | 2 | 97 | Pro (Asphalt) | No | 
| 15 | Shenandoah Speedway | 6/28/2025 | 3 | 94 | Pro (Asphalt) | No | 
| 16 | Wake County Speedway | 3/1/2025 | 3 | 94 | Pro (Asphalt) | No | 
| 17 | Wake County Speedway | 3/1/2025 | 3 | 94 | Pro (Asphalt) | No | 
| 18 | Shenandoah Speedway | 5/3/2025 | 1 | 94 | Pro (Asphalt) | No | 
| 19 | Franklin County Speedway | 5/23/2025 | 1 | 94 | Pro (Asphalt) | No | 
| 20 | Dominion Raceway | 6/7/2025 | 1 | 94 | Pro (Asphalt) | No | 
| 21 | Dominion Raceway | 4/19/2025 | 3 | 91 | Pro (Asphalt) | No | 
| 22 | Shenandoah Speedway | 9/20/2025 | 3 | 91 | Pro (Asphalt) | No | 
| 23 | Dominion Raceway | 8/23/2025 | 1 | 91 | Pro (Asphalt) | No | 
| 24 | Dominion Raceway | 8/2/2025 | 4 | 88 | Pro (Asphalt) | No | 
| 25 | Dominion Raceway | 9/13/2025 | 1 | 88 | Pro (Asphalt) | Regional | 
| 26 | Dominion Raceway | 9/13/2025 | 1 | 88 | Pro (Asphalt) | No | 
| 27 | Shenandoah Speedway | 6/28/2025 | 0 | 0 | Pro (Asphalt) | No | 
| 28 | Winter Heat Rd. 2 | 1/4/2025 | 4 | 91 | Pro (Road Course) | No | 
| 29 | Winter Heat Rd. 1 | 1/4/2025 | 9 | 80 | Pro (Road Course) | No | 
