Race Points Breakdown : Pulaski County Motorsport Park
6/13/2026
Legends
Pulaski County Motorsport Park
Asphalt
Masters (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Bradley Shifflett | 100 |
| 2 | 2 | Andrew Hund | 97 |
| 3 | 3 | Phillip Smith | 94 |
| 4 | 4 | Jason S. Meadows | 91 |
| 5 | 5 | Danny* Lilly | 88 |
Pro (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Ben Morabito | 94 |
| 2 | 2 | Daniel Silvestri | 91 |
| 3 | 3 | Christopher Lilly | 88 |
Semi-Pro (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Nicholas Morabito | 94 |
| 2 | 2 | Gary Smith | 91 |
| 3 | 3 | Brandon Bruner | 88 |