Race Points Breakdown : Wake County Speedway
4/3/2026
Legends
Wake County Speedway
Asphalt
Masters (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Brandin Wrisley | 97 |
| 2 | 2 | Hoyt Demis | 94 |
| 3 | 3 | Keith Weatherly | 91 |
| 4 | 4 | Clayton Austin | 88 |
Pro (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Tyler Sealey | 100 |
| 2 | 2 | David A. Hall | 97 |
| 3 | 3 | Zack Brown | 94 |
| 4 | 4 | Cameron Murray | 91 |
| 5 | 5 | Jacob Staten | 88 |
Semi-Pro (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Sterling Wrisley | 100 |
| 2 | 2 | Daniel Thompson | 97 |
| 3 | 3 | Willem Tomkies | 94 |
| 4 | 4 | Preston Wrisley | 91 |
| 5 | 5 | Anthony Richiusa | 88 |
| 6 | 6 | Levi Canup | 86 |
| 7 | 7 | Seth Demis | 84 |
Young Lions (Asphalt)
| Class | Overall | Driver | Points |
|---|---|---|---|
| 1 | 1 | Logan McNally | 88 |