Race Points Breakdown : New Hampshire Motor Speedway
Semi-Pro (Road Course)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Reese Bogue | 100 |
2 | 2 | Trevor Krouse | 97 |
3 | 3 | Danny Chisholm | 94 |
4 | 4 | Leslie Keyser | 91 |
5 | 5 | Jake Silvia | 88 |
6 | 6 | Christopher Hines | 86 |
7 | 7 | Michael Virgin | 84 |
8 | 8 | Owen Mahar | 82 |
9 | 9 | Zachary Martinez | 80 |
10 | 10 | Dustin Gagne | 78 |
11 | 11 | Michael Ferguson | 76 |
12 | 12 | Nikolas Frechette | 74 |
Young Lions (Road Course)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | PJ Evans | 100 |
2 | 2 | Nicholaus Bulkeley | 97 |
3 | 3 | Joshua Dickens | 94 |
4 | 4 | Maximillian Berry | 91 |
5 | 5 | Nicholas Jr. Chaber | 88 |
6 | 6 | Sullivan Olsen | 86 |
7 | 7 | Jase Mongeon | 84 |
8 | 8 | Brody Monahan | 82 |