Race Points Breakdown : Crisp Motorsports Park
Masters (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Robbie Woodall | 100 |
2 | 2 | Bill* Plemons | 97 |
3 | 3 | Michael Fraser | 94 |
4 | 4 | Ronald* Wehunt | 91 |
5 | 5 | Phillip Young | 88 |
6 | 6 | Kevin Vaughn | 86 |
Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Cody Jackson Hall | 94 |
2 | 2 | Graham Campbell | 91 |
3 | 3 | John Harrison | 88 |
Semi-Pro (Asphalt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Donovan Strauss | 100 |
2 | 2 | Luke Yarbrough | 97 |
3 | 3 | Keaton Hendrix | 94 |
4 | 4 | Jason Treschl | 91 |
5 | 5 | Ian Hampton | 88 |
6 | 6 | Trey Tadrzak | 86 |