Race Points Breakdown : Beaver Dam Raceway
Masters (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Michael T. Mueller | 97 |
2 | 2 | Eric* Barth | 94 |
3 | 3 | Timothy Franz | 91 |
4 | 4 | Kevin Schutz | 88 |
Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Ryan Sullivan | 91 |
2 | 2 | Eric Blumer | 88 |
Semi-Pro (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Jared Apel | 100 |
2 | 2 | Payton Jones | 97 |
3 | 3 | Nicholas Johnson | 94 |
4 | 4 | Parker Jones | 91 |
5 | 5 | Dominick Troyan | 88 |
6 | 6 | Hunter Cardinal | 86 |
7 | 7 | Faith Zellmer | 84 |
8 | 8 | Jake Silvia | 82 |
9 | 9 | Todd Courtier | 80 |
Young Lions (Dirt)
Class | Overall | Driver | Points |
---|---|---|---|
1 | 1 | Austin Winkel | 100 |
2 | 2 | Troy Hensley | 97 |
3 | 3 | Hayden Schmuhl | 94 |
4 | 4 | Brady Ascherien | 91 |
5 | 5 | Adam Zellmer | 88 |